Train Schedules from Ulsan
Ulsan has two train stations:
|

| Train # | Arrival Time at Taewha Station | Origin <--- | ||
|---|---|---|---|---|
| 1623 | 03:21 | Hogye | Gyeongju | CheongRyangri |
| 1761 | 06:56 | Hogye | Gyeongju | Pohang |
| 1771 | 08:53 | Hogye | Gyeongju | Dong Daegu |
| 1051 | 09:20 | Hogye | Gyeongju | Dong Daegu |
| 1773 | 10:25 | Hogye | Gyeongju | Dong Daegu |
| 1053 | 11:20 | Hogye | Gyeongju | Dong Daegu |
| 1775 | 12:30 | Hogye | Gyeongju | Dong Daegu |
| 1777 | 13:29 | Hogye | Gyeongju | Dong Daegu |
| 1055 | 14:17 | Hogye | Gyeongju | Dong Daegu |
| 1621 | 15:08 | Hogye | Gyeongju | CheongRyangri |
| 1779 | 15:51 | Hogye | Gyeongju | Dong Daegu |
| 1943 | 16:30 | Hogye | Gyeongju | Pohang |
| 1057 | 16:48 | Hogye | Gyeongju | Dong Daegu |
| 1781 | 17:49 | Hogye | Gyeongju | Dong Daegu |
| 1059 | 18:41 | Hogye | Gyeongju | Dong Daegu |
| 1783 | 19:51 | Hogye | Gyeongju | Dong Daegu |
| 1681 | 20:07 | Hogye | Gyeongju | Gangneung |
| 1785 | 21:05 | Hogye | Gyeongju | Dong Daegu |
| 1787 | 21:55 | Hogye | Gyeongju | Dong Daegu |
| 1051 | 22:16 | Hogye | Gyeongju | Dong Daegu |
| 1789 | 22:50 | Hogye | Gyeongju | Dong Daegu |

| (High Speed KTX) |
|---|
| The KTX line runs either south to Busan or north to Gyeongju and DongDaegu and on to Seoul. Details on times for other stations can be found at Korail.com |
| Train # | From Busan Northbound to Dong-Daegu |
Train # | From Dong-Daegu Southbound to Busan |
|---|---|---|---|
| 102 | 05:21 |
101 | 07:50 |
| 106 | 06:21 |
103 | 08:15 |
| 110 | 07:21 |
107 | 09:14 |
| 114 | 08:21 |
115 | 10:44 |
| 118 | 09:21 |
119 | 11:09 |
| 122 | 10:01 |
123 | 12:15 |
| 124 | 10:21 |
603 | 13:09 |
| 126 | 10:51 |
127 | 13:15 |
| 224 | 11:05 |
129 | 14:16 |
| 128 | 11:21 |
207 | 15:01 |
| 130 | 12:20 |
133 | 15:11 |
| 134 | 13:20 |
225 | 15:31 |
| 138 | 14:21 |
137 | 16:14 |
| 142 | 15:21 |
141 | 17:15 |
| 226 | 15:41 |
145 | 18:16 |
| 148 | 16:21 |
149 | 19:20 |
| 212 | 17:01 |
215 | 19:56 |
| 152 | 17:21 |
153 | 20:17 |
| 606 | 18:10 |
227 | 20:37 |
| 156 | 18:21 |
157 | 21:05 |
| 228 | 19:11 |
161 | 21:45 |
| 160 | 19:21 |
607 | 21:53 |
| 164 | 20:21 |
163 | 22:17 |
| 608 | 20:41 |
171 | 00:18 |
| 168 | 21:21 |
173 | 01:11 |
| 172 | 22:21 |
||
| 174 | 22:50 |
||
Fri/Sat/Sun Only |
Sat/Sun Only |
||
Mon-Fri |
