Train Schedules from Ulsan

Click on the city where you'd like to go for Train Information The nearest KTX stations are Busan, Miryang and DongDaegu. For Seoul bound passengers, either take the express bus or the train to Dong Daegu |
|---|
| departure City | arrival city and time Heading North to Seoul or Daegu | |||||||
| Train number | Bujeon | Haunedae | Namchang | Dokha | ULSAN | Hogye | Gyeongju | Final stop |
| 1052 | 6:00 | 6:17 | 7:05 | 7:15 | 7:43 | Seoul 12:30 | ||
| 1772 | 6:30 | 6:48 | 6:48 | 7:27 | 7:48 | 7:58 | 8:28 | DongDaegu 9:55 |
| 1622 | 6:55 | 7:14 | 7:57 | 8:07 | 8:18 | 8:28 | 8:57 | Chung yong Ri 15:32 |
| 1054 | 9:00 | 9:17 | 9:50 | 10:07 | 10:17 | 10:45 | Seoul 15:31 | |
| 1682 | 9:15 | 9:34 | 10:10 | 10:27 | 10:37 | 11:06 | Gangneung 17:29 | |
| 1774 | 9:40 | 9:59 | 10:40 | 10:50 | 11:00 | 11:10 | 11:40 | DongDaegu 12:52 |
| 1782 | 10:20 | 10:41 | 11:19 | 11:28 | 11:39 | 11:49 | 12:24 | Pohang 13:00 |
| 1056 | 11:00 | 11:17 | 12:10 | 12:49 | Seoul 17:29 | |||
| 1776 (Freedom Train) | 12:10 | 12:29 | 13:05 | 13:24 | 13:34 | 14:04 | Dong Daegu 15:24 | |
| 1058 | 13:40 | 13:57 | 14:30 | 14:48 | 14:58 | 15:26 | Seoul 20:14 | |
| 1060 | 15:30 | 15:48 | 16:20 | 16:38 | 16:48 | 17:18 | Seoul22:05 | |
| 1630 | 15:50 | 16:13 | 17:13 | 17:23 | 17:55 | YoungJu 20:34 | ||
| 1062 | 17:30 | 17:47 | 18:21 | 18:38 | 18:48 | 19:16 | Seoul 23:59 | |
| 1778 | 17:50 | 18:11 | 18:52 | 19:02 | 19:13 | 19:23 | 19:53 | DongDaegu 21:12 |
| 1784 | 18:45 | 19:12 | 19:49 | 19:58 | 20:09 | 20:19 | 20:49 | Pohang 21:25 |
| 1262 | 21:10 | 21:29 | 22:06 | 22:26 | 22:36 | 23:08 | Seoul 4:16 | |
| 1624 | 22:15 | 22:32 | 23:28 | 23:38 | 0:06 | ChungYongi 6:09 | ||
| 1780 (Fri., Sat., Sun.) | 16:35 | 16:52 | 17:49 | 17:59 | 18:35 | Dongdaegu 19:51 | ||
| Arrival city and time | Final stop | |||||||
| Train number | departure City | Gyeongju | Hogye | Ulsan | Dokha | Namchang | Haeundae | Bujeon |
| 1623 | Chung yong Ri 21:00 | 3:07 | 3:35 | 3:46 | 4:36 | 4:36 | 4:52 | |
| 1261 | Seoul 22:35 | 3:32 | 4:00 | 4:11 | 4:28 | 5:04 | 5:04 | 5:22 |
| 1781 | Pohang 5:30 | 6:06 | 6:35 | 6:45 | 6:56 | 7:05 | 7:47 | 8:13 |
| 1771 | Dong Daegu 7:26 | 8:43 | 9:15 | 9:26 | 9:38 | 9:49 | 10:31 | 10:49 |
| 1051 | Seoul 5:55 | 10:44 | 11:10 | 11:20 | 12:09 | 12:25 | ||
| 1629 | Youngju 8:10 | 11:05 | 11:34 | 11:50 | 12:42 | 12:58 | ||
| 1053 | Seoul 7:40 | 12:26 | 12:52 | 13:03 | 13:24 | 13:57 | 14:13 | |
| 1773 | Dong Daegu 13:00 | 14:18 | 14:45 | 14:56 | 15:05 | 15:14 | 15:49 | 16:07 |
| 1621 | Chung yong Ri 8:00 | 14:30 | 14:58 | 15:08 | 15:17 | 15:26 | 16:03 | 16:21 |
| 1783 | Pohang 15:25 | 16:05 | 16:34 | 16:47 | 16:57 | 17:07 | 17:47 | 18:05 |
| 1055 | Seoul 11:55 | 16:38 | 17:03 | 17:14 | 18:01 | 18:17 | ||
| 1775 | DongDaegu 16:00 | 17:17 | 17:47 | 17:58 | 18:09 | 18:20 | 19:00 | 19:19 |
| 1057 | Seoul 13:10 | 17:56 | 18:25 | 18:37 | 18:53 | 19:26 | 19:42 | |
| 1681 | Ganglong 12:35 | 19:00 | 19:39 | 19:49 | 20:09 | 20:48 | 21:06 | |
| 1059 | Seoul 15:00 | 19:54 | 20:20 | 20:31 | 21:19 | 21:38 | ||
| 1777 | Dong Daegu 19:15 | 20:33 | 21:06 | 21:17 | 21:27 | 21:36 | 22:12 | 22:30 |
| 1061 | Seoul 17:50 | 22:31 | 22:57 | 23:08 | 23:25 | 23:58 | 0:14 | |
| 1779 | Dong Daegu 10:50 | 12:05 | 12:40 | 12:49 | 13:37 | 13:55 | ||
